Size Guide

Bobo Choses
Jelly Mallow
The New Society
Tinycottons
Stella McCartney Kids
Age Height Chest Waist Hip
1 m 56 41 42 43
3 m 62 43 44 45
6 m 68 45 46 47
9 m 74 47 48 49
12 m 89 49 50 51
18 m 86 51 50 53
24 m 92 53 52 55
Age Height Chest Waist Hip Leg length
2-3 y 98 54 51 58 43
4-5 y 110 58 54 62 50
6-7 y 122 62 57 66 56
8-9 y 134 67 61 70 61
10-11 y 148 72 64 74 66
12-13 y 155 77 66 82 72
Age Head (cm)
3-12 m 45
12-24 m 50
2-6 y 52
6-10 y 54
Adult 58
EU UK US JPN KOR (mm)
24 7 8 15 158
25 8 8.5 16 168
26 8.5 9.5 16.5 174
27 9 10 17 176
28 10 11 17.5 182
29 10.5 11.5 18 187
30 11.5 12 18.5 197
31 12 13 19 202
32 13 1 19.5 206
33 1 2 20 212
34 2 3 21.5 229
35 3 3.5 22 234
36 3.6 4 23 238
37 4 4.5 23.5 242
38 5 5.5 24 253
39 6 6.5 25.5 261
40 6.5 7 26.5 267
41 7 7.5 27 272
42 8 8.5 28 280
43 9 9.5 28.5 289

Size Recommended Age Height Weight
70 (6–12M) 6–12M 60–70CM 7KG
80 (12–18M) 12–18M 70–80CM 9KG
90 (18–24M) 18–24M 80–90CM 12KG
100 (24–36M) 24–36M 90–100CM 14KG
Size Recommended Age Height Weight
100 (3Y) 3Y 90–100CM 14KG
110 (4–5Y) 4–5Y 100–110CM 18KG
120 (6–7Y) 6–7Y 110–120CM 24KG
130 (8–9Y) 8–9Y 120–130CM 29KG
140 (10–11Y) 10–11Y 130–140CM 36KG
150 (12–13Y) 12–13Y 140–155CM 45KG
Girls
Boys
Baby
Age Height Body Height Head Chest Waist Hip Shoulder Back Trouser Arm
2y 92 74 50 52 50 56 23.5 24 50 33
3y 98 79 50.3 54 51 58.5 24.25 25.5 53.5 35
4y 104 84 50.7 56 52 61 25 26.5 57.5 37
6y 116 94 51.4 60 56 66 26.5 29 63 41
8y 128 104 52.1 64 59 71 28 31.5 72.5 45
10y 140 116.5 52.8 68 62 76 29.5 34 82.5 49
12y 152 127 53.5 72 66 82 31 36.5 90.5 53
14y 160 134.5 54 76 70 90 32.5 37.5 94 57
16y 168 142 55 84 74 90 32.5 39.5 98 61
Age Height Body Height Head Chest Waist Hip Shoulder Back Trouser Arm
2y 92 74 50 52 50 56 23.5 24 50 33
3y 98 79.5 50.3 54 51.5 58.5 24.5 25.35 54.4 35.1
4y 104 85.5 50.7 56 53 61 25.6 26.7 58.8 37.2
6y 116 97 51.4 60 56 66 27.5 29.4 67.5 41.4
8y 128 108.5 52.1 64 59 71 29.5 32.1 76.4 45.6
10y 140 116.5 52.8 68 62 76 31 34.5 82 49.8
12y 152 127 53.5 74 66 82 33.5 37.5 89.5 54
14y 162 136.5 54 80 70 86 35.5 38.5 94 59
16y 168 142 55 84 74 90 37.5 39.5 98 61
Age Height Body Height Head Chest Waist Hip Shoulder Back Trouser Arm
3m 62 46 42 44 42 18 18 28 20.5 33
6m 68 52 44 46 44 19 19.5 32.5 23 35
9m 71 55 45 47 45 20 20.25 35.75 24.5 37
12m 74 58 46 48 46 21 21 37 25.5 39
18m 80 64 48 50 48 22 22.5 41.5 28 41
24m 86 70 50 52 50 23 24 46 30.5 43
Baby
Kids
Apparel
Headwear
Footwear
Age Height Chest Waist Low Hip Inseam
3m 62 cm 43 cm 43 cm 42 cm 22 cm
6m 68 cm 45 cm 45 cm 45 cm 25 cm
9m 74 cm 47 cm 46 cm 47 cm 27 cm
12m 80 cm 49 cm 48 cm 50 cm 31 cm
18m 88 cm 50 cm 50 cm 51 cm 34 cm
24m 92 cm 52 cm 50 cm 53 cm 38 cm
Size Head Circumference
One Size 41–43 cm
S 44–46 cm
M 50–52 cm
L 54–56 cm
Size Foot Length
21 12.6 cm
22 13.2 cm
23 14 cm
24 14.6 cm
Apparel
Headwear
Footwear
Age Height Chest Waist Low Hip Inseam
2Y 92 cm 52 cm 50 cm 53 cm 38 cm
3Y 98 cm 54 cm 52 cm 56 cm 41 cm
4Y 104 cm 56 cm 54 cm 60 cm 45 cm
6Y 116 cm 60 cm 56 cm 64 cm 52 cm
8Y 128 cm 64 cm 58 cm 68 cm 59 cm
10Y 140 cm 71 cm 62 cm 77 cm 65 cm
12Y 152 cm 78 cm 68 cm 81 cm 70 cm
Size Head Circumference
One Size 50–55 cm
S 44–46 cm
M 50–52 cm
L 54–56 cm
Size Foot Length
25 15.2 cm
26 15.8 cm
27 16.4 cm
28 17.2 cm
29 17.8 cm
30 18.4 cm
31 19.1 cm
32 19.7 cm
33 20.4 cm
34 21.2 cm
Months Weight (kg) Height (cm)
1 4 54
3 5–6 60
6 7–8 67
9 8–9 71
12 9–10 74
18 11 81
24 12 86
36 14 94
Years Height (cm) Chest (cm) Waist (cm) Hip (cm)
2 83–89 52 48 56
3 90–97 54 50 58
4 98–104 56 52 60
5 105–110 58 53 62
6 111–116 60 54 64
8 117–128 64 57 70
10 129–140 70 61 76
12 141–152 78 65 82
14 153–160 82 67 88
14+ 161–168 85 69 92
Age EU UK US JP Child's Height (cm) Shoe Size (cm)
6 Months 18 2 3 12 68 11
6 Months 19 3 4 12.5 74 11.6
9 Months 20 3.5–4 4.5–5 13 80 12.3
12 Months 21 4.5–5 5.5–6 13.5 84 13
18 Months 22 5 6 14 86 13.6
24 Months 23 6 7 14.5 92 14.3
24 Months 24 7 8 15 94 15
3 Years 25 7.5–8 8.5–9 15.5 98 15.6
3 Years 26 8.5–9 9.5 16 100 16.3
4 Years 27 9 10 16.5 104 17
5 Years 28 10 11 17 110 17.6
6 Years 29 11 12 17.5 116 18.3
6 Years 30 11.5–12 12.5–13 18 122 19
8 Years 31 12.5–13 13.5–14 18.5 128 19.6
8 Years 32 13 1.5 19 130 20.3
8 Years 33 1 2 20 134 21
10 Years 34 1.5–2 3 20.5 140 21.6
10 Years 35 2.5 3.5 21.5 146 22.3
12 Years 36 3.5 4.5 22.5 150 23
12 Years 37 4 5 23 154 23.6
14 Years 38 5 6 24 164 24.3
14+ Years 39 6 7 25 170 25