1
/
of
2
Fine Knit Baby Set
Fine Knit Baby Set
Regular price
₱5,200.00
Regular price
Sale price
₱5,200.00
Unit price
/
per
Couldn't load pickup availability
Description
Two-piece baby set made from 100% GOTS-certified organic cotton in a soft fine knit. Includes a long-sleeve wrap top that ties with soft knitted straps and matching trousers with an elasticated waistband. Both pieces are finished with Mini Rodini’s signature panda label.
Material
Material
- Cotton
Care Guide
Care Guide
free shipping for orders ₱8,000 and above
same day pickup at power plant mall
Share

Size Guide for Mini Rodini
All measurements are body measurements in inches. If your child is between sizes, choose the size closest to their height.
| Age | Size | Height (in) | Chest (in) | Waist (in) | Seat (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| 9 m – 1.5 yrs | 80/86 | 31.4 – 33.8 | 20.2 | 19.4 | 20.6 | 12.7 |
| 1.5 – 3 yrs | 92/98 | 36.2 – 38.5 | 21.4 | 20.6 | 22.6 | 15.7 |
| 3 – 5 yrs | 104/110 | 40.9 – 43.3 | 22.6 | 21.6 | 24.6 | 18.7 |
| 5 – 7 yrs | 116/122 | 45.6 – 48.0 | 24.2 | 22.4 | 26.3 | 21.4 |
| 7 – 9 yrs | 128/134 | 50.3 – 52.7 | 26.3 | 23.8 | 28.5 | 24.2 |
| 9 – 11 yrs | 140/146 | 55.1 – 57.4 | 28.9 | 25.1 | 30.9 | 26.9 |
| Age | Size | Height (in) | Chest (in) | Waist (in) | Seat (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| 1.5 – 2 yrs | 92 | 36.2 | 20.8 | 20.8 | 21.6 | 14.3 |
| 2 – 4 yrs | 98 | 38.5 | 21.4 | 21.4 | 22.6 | 15.7 |
| 3 – 4 yrs | 104 | 40.9 | 22.0 | 22.0 | 23.6 | 17.3 |
| 4 – 5 yrs | 110 | 43.3 | 22.6 | 22.6 | 24.6 | 18.7 |
| 5 – 6 yrs | 116 | 45.6 | 23.2 | 23.2 | 25.1 | 20.0 |
| 6 – 7 yrs | 122 | 48.0 | 24.2 | 24.2 | 26.3 | 21.4 |
| 7 – 8 yrs | 128 | 50.3 | 25.1 | 25.1 | 27.5 | 22.8 |
| 8 – 9 yrs | 134 | 52.7 | 26.3 | 26.3 | 28.5 | 24.2 |
| 9 –10 yrs | 140 | 55.1 | 27.5 | 27.5 | 29.5 | 25.5 |
| 10–11 yrs | 146 | 57.4 | 28.9 | 28.9 | 30.9 | 26.9 |
| Age | Size | Height (in) | Chest (in) | Waist (in) | Seat (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| 1 – 4 mon | 56/62 | 22.0 – 24.4 | 16.9 | 16.9 | 16.5 | 8.2 |
| 4 – 9 mon | 68/74 | 26.7 – 29.1 | 18.8 | 18.3 | 18.7 | 10.4 |
| 9 m – 1.5 yrs | 80/86 | 31.4 – 33.8 | 20.2 | 19.4 | 20.6 | 12.7 |
| Age | Size | Height (in) | Chest (in) | Waist (in) | Seat (in) | Inside Leg (in) |
|---|---|---|---|---|---|---|
| 0–1 mon | 50 | 19.6 | 15.3 | 15.3 | 14.9 | 6.2 |
| 1–2 mon | 56 | 22.0 | 16.1 | 16.1 | 15.7 | 7.2 |
| 2–4 mon | 62 | 24.4 | 16.9 | 16.9 | 16.5 | 8.2 |
| 4–6 mon | 68 | 26.7 | 17.9 | 17.9 | 17.7 | 9.2 |
| 6–9 mon | 74 | 29.1 | 18.8 | 18.8 | 18.7 | 10.4 |
| 9–12 mon | 80 | 31.4 | 19.6 | 19.6 | 19.6 | 11.6 |
| 1–1.5 yrs | 86 | 33.8 | 20.2 | 20.2 | 20.6 | 12.7 |

